This buggy will always by your side with its infinite list of features including FREE onboard Sureshotgps software and flexibility to upgrade to the Lithium battery. This single motor buggy, powered by a whisper quite 200w motor and rotating front wheel, is attractive for its intelligence and light frame. Extremely easy to use, power through your game and understand it better using the buggy mode. Featuring game & personal statistics plus scheduled servicing reminders so your buggy is always in optimum condition.
Additional Information
| Brand | MGI |
|---|---|
| Model | Venturer G400 |
| Motor Type | Single |
| Motor | 200w |
| Wheels | 3 Wheels |
| Wheel Rims | 3 Spoke |
| Tyre Type | Solid |
| Front Wheel | Rotating |
| Free Wheeling Ability | Yes |
| Quick Release Wheels | Yes |
| Screen | Full Colour with Backlight |
| Digital Clock | Yes |
| Integrated GPS | Yes - Sureshot GPS |
| Data Transfer Device | Yes |
| Competition Mode | Yes - Disables mapping in GPS |
| Security PIN Code Locking | Yes |
| Seat | Yes (with Storage) |
| Umbrella Holder | Yes |
| Umbrella Storage Bracket | Yes |
| Adjustable Handle Height | Yes |
| Scorecard Holder | Optional |
| Sand Bucket Attachment | Loop |
| Bag Cradle | Adjustable |
| Bag Support Strap | Bungy Cord & Hook |
| Digital Electronic System | 12 volt |
| Battery | 21 Amps Panisonic, 28 Amps Panisonic (Optional), 12v Lithium-ion (Optional) |
| Battery Tray | SLA - Sealed Lead Acid or Li - Lithium |
| Battery Capacity Indicator | Yes |
| Battery Carry Bag | Yes |
| Battery Charger | Digital automatic battery charger |
| Weight | 8.6 kgs / 19.0 lbs |
| Battery Weight | 6.0 kgs / 13.23 lbs |
| Battery Warranty | 1 Year |
| Warranty | 2 Year |
You may also be interested in the following product(s)
MGI Navigator G800 Electric Trundler
$2,799.99
|
MGI R & G Series Rain cover
$119.99
|
MGI Scorecard holder
$39.99
|
MGI Wheel Covers
$39.99
|




